NCI jet pumps and eductors match Penberthy jet pumps and eductors in connection sizes, performance & dimensions. There is no need for re-piping or re-sizing. The product is supported by a knowledgeable staff, large inventory and backed by World Class Manufacturing.
While our competition design their eductors for nominal pressure ratings, we offer eductors designed and produced to meet rigorous ASME/ANSI specifications. Offer ratings are about 30% higher than most competitors. 300# ANSI rated provide material ratings as follows: 316SS: 720 psig @ 100 F | Carbon Steel: 740 psig @ 100 F | Bronze: 500 psig @ 100 F
Need Help ? Give us a call: 201-419-6111 Extension 23 for our Jet Pump & Eductor Group.
PENBERTHY CROSS OVER TABLE
Penberthy Model | Replace with Model | Material of Construction | ||
Penberthy Model LL | Replace with Model SL | Carbon Steel | Bronze | 316SS |
Penberthy Model LM | Replace with Model ML | Carbon Steel | Bronze | 316SS |
Penberthy Model LH | Replace with Model HL | Carbon Steel | Bronze | 316SS |
Penberthy Model GL | Replace with Model SG | Carbon Steel | Bronze | 316SS |
Penberthy Model GH | Replace with Model HG | Carbon Steel | Bronze | 316SS |
Penberthy Model HLM | Replace with Model MLH | Carbon Steel | Bronze | 316SS |
Penberthy Model ELL | Replace with Model MLE | Carbon Steel | Bronze | 316SS |
Penberthy Model RJ | Replace with Model ULJ | Carbon Steel | Bronze | 316SS |
Penberthy Model CTE | Replace with Model TLM | Carbon Steel | 316SS |
|
Penberthy Model TME | Replace with Model TLM | Polypropylene | PVDF |
Select a material of construction to narrow your search: