MERCOID-DWYER LEVEL PRODUCTS |
||||||
|
|
||||||
| Indicators | ||||||
| Controllers | ||||||
| Continuous Level Transmitters | ||||||
| Ultrasonic Level Transmitters | ||||||
| Submersible Level Transmitters | ||||||
| Liquid Level Transmitters | ||||||
| Float Type Level Switches | ||||||
| Chamber Type Level Switches | ||||||
| Optical Level Switches | ||||||
| Multi-Station Level Switches | ||||||
| Sludge/Slurry Level Switches | ||||||
| Conductivity Level Switches | ||||||
| Ultrasonic Level Switches | ||||||
| Radio Frequency Switches | ||||||
| Dry Bulk Switches | ||||||
| Proximity Sensor | ||||||
Check Out Our Photo Line Up (click to open/close) |
||||||
| Indicators | ||||||
| View-Rite Level Indicator - Series VR | ||||||
| Customized, Visual Level Indication, 316 SS Housing and Float | ||||||
| Mini View-Rite Level Indicator - Series MVR | ||||||
| Customized, Visual Level Indication, Compact Size | ||||||
| Tank Level Indicator - Series TLI | ||||||
| Visual Level Indication, Ultra-Pure or Corrosive Liquids | ||||||
| Controllers | ||||||
| Mercoid Flanged Chamber Level Controls - Series 211 | ||||||
| External Mount, Pressures to 450 psig (31 bar), Temperatures to 500°F (260°F), Hermetically Sealed Switches | ||||||
| Mercoid Flanged Chamber Level Controls - Series 221 | ||||||
| External Mount, Pressures to 1000 psig (69 bar), Temperatures to 475°F (246°C), Hermetically Sealed Switches | ||||||
| Mercoid Flanged Chamber Level Controls - Series 1211 | ||||||
| External Mount, Pressures to 450 psig (31 bar), Temperatures to 500°F (260°C), Hermetically Sealed Switches, Minimum Specific Gravity 0.40 | ||||||
| Mercoid Flanged Chamber Level Controls - Series 1221 | ||||||
| External Mount, Pressures to 1000 psig (69 bar), Temperatures to 475°F (246°C), Hermetically Sealed Switches, Minimum Specific Gravity 0.40. | ||||||
| Mercoid Flanged Chamber Level Controls - Series 215 | ||||||
| Pressures to 450 psig (31 bar), Temperatures to 500°F (260°C), Hermetically Sealed Switches, Adjustable Deadband 12" to 24" | ||||||
| Mercoid Lever Arm and Float Controls - Series 40-41, 46-47, 49 | ||||||
| Counter Balance Snap-Action Movement | ||||||
| Conductivity Controller - Series LLC | ||||||
| Single Point or Differential Level Service, Compact Size, Up to 6 ft. (1.82 m) Probes | ||||||
| Pump Controller - Series MPC | ||||||
| One or Two Pump Control with Built-in Alternation, Over Temperature Protection and Seal Failure Monitoring | ||||||
| Relay/Controller/Power Supply - Series PCP | ||||||
| 10A SPDT Relay, 24 VDC Power Supply, Latching Circuit for Level Control | ||||||
| Continuous Level Transmitters | ||||||
| Continuous Level Transmitter - Model CRF | ||||||
| Loop-Powered, 4-20 mA Output, RF Admittance Technology | ||||||
| Continuous Level Transmitter - Series CLT | ||||||
| Customized to Fit Application, 316 SS or Buna-N Stem/Floats | ||||||
| Ultrasonic Level Transmitters | ||||||
| Ultrasonic Level Transmitter - Model UT | ||||||
| ±0.25% Accuracy, 10 ft. Range | ||||||
| Ultrasonic Level Transmitter - Series UL | ||||||
| ±0.3% Accuracy, 15 ft. or 35 ft. Range | ||||||
| Submersible Level Transmitters | ||||||
| Submersible Level Transmitter - Series PBLT | ||||||
| 316SS Construction, ±0.25% Accuracy, Lightning Protected | ||||||
| Submersible Level Transmitter - Series SBLT | ||||||
| 316SS Construction, ±1% Accuracy, Lightning Protected | ||||||
| Submersible Level Transmitter - Series SLT | ||||||
| 316SS Construction, ± 0.25% Accuracy | ||||||
| Submersible Level Transmitter - Series SPT | ||||||
| Stainless Steel/ABS Construction, ±0.25% Accuracy | ||||||
| Liquid Level Transmitters | ||||||
| Piezoresistive Level Transmitter - Series PLT | ||||||
| Loop-Powered, ±0.25% Accuracy | ||||||
| Float Type Level Switches | ||||||
| Mercoid Level Float Switch - Series B-190 | ||||||
| Top Mounted Displacer Type, Adjustable Setpoints | ||||||
| Top Mount/Displacer Type Level Controls - Series 190/195 (206KB PDF File) | ||||||
| Single or Two Stage for Pumps and Alarms, Hermetically Sealed Switches, Fixed or Adjustable Deadband | ||||||
| Flotect™ Level Float Switch - Model L4 | ||||||
| Protects against high or low liquid level. Magnetically operated switch - leak proof body. | ||||||
| Flotect® Liquid Level Switch - Model L6 | ||||||
| Explosion-proof. Easy in-wall or external installation. Small size; up to 2000 PSIG operating pressure. | ||||||
| Flotect® Liquid Level Switch - Model L8 | ||||||
| Low cost, Leak proof body. Excellent chemical resistance | ||||||
| Flotect® Mini-Size Flow Switch - Model L10 | ||||||
| Easy through-wall or external installation. For liquid specific gravities as low as 0.5. | ||||||
| Level Switches - Series F7 | ||||||
| Low cost, reliable and compact. Hermetically sealed contacts. | ||||||
| Multi-Level Switch Kit - Series F7-MLK | ||||||
| One or Two Station Level Switch | ||||||
| Free Floating Level Switch - Series FSW | ||||||
| Designed for Industrial Applications, Mercury-Free | ||||||
| Level Float Switch - Series CFS | ||||||
| Mercury-Free, Low Cost | ||||||
| Level Float Switch - Model F7-MPP | ||||||
| Compact Size, Low Cost | ||||||
| Chamber Type Level Switches | ||||||
| Cast Iron Chamber - Water Level Control - Series 123/125 | ||||||
| Heavy Duty, snap action type | ||||||
| Flanged Chamber Type Level Control - Series 102/1102 | ||||||
| Operating pressures to 300 PSIG | ||||||
| Insertion Type Level Control - Series 500 | ||||||
| Adjustable deadband, weatherproof enclosure | ||||||
| Torque Tube Type Level Control - Series 75 | ||||||
| Direct action, mercury contacts | ||||||
| Side Mounted-Chamber Type Level Control - Series 201 | ||||||
| Operating Pressures to 500 PSIG | ||||||
| Chamber Type Level Switch - Series 391 | ||||||
| Operating Pressures to 800 psi, Side Mounted, Hermetically Sealed Snap Switch Optional | ||||||
| Optical Level Switches | ||||||
| Optical Level Switch - Model OLS 10-12 | ||||||
| Low Cost, Compact, LED Indication | ||||||
| Multi-Station Level Switches | ||||||
| Multi-Station Switch Kit - Series F7-MLK | ||||||
| One or Two Station Level Switch, Buna-N/Brass | ||||||
| Multi-Station Switch Kit - Series F7-MLK2 | ||||||
| One or Two Station Level Switch, 316 Stainless Steel | ||||||
| Multi-Station Level Switch - Series F7-M | ||||||
| Customized to Fit Application, 316 SS or Buna-N Floats | ||||||
| Multi-Station Level Switch - Series F7-MS | ||||||
| Customized to Fit Application, 316 SS or Buna-N Floats | ||||||
| Multi-Station Level Switch - Series F7-MM | ||||||
| Customized to Fit Application, 316 SS or Buna-N Floats, Miniature | ||||||
| Multi-Station Level Switch - Series F7-MQ | ||||||
| Customized to Fit Application, 316 SS or Buna-N Floats, Quick Ship | ||||||
| Sludge/Slurry Level Switches | ||||||
| Sludge/Slurry Switch - S-DT | ||||||
| Sludge/Slurry/Liquid, Magnetic Diaphragm Switch | ||||||
| Sludge/Slurry Switch - SliquidT | ||||||
| Sludge/Slurry/Liquid, Magnetic Diaphragm Switch | ||||||
| Capacitance Level Switch - Model CLS1 | ||||||
| For Solids, Liquids or Slurries, Fail-Safe Protection, >1 pF Sensitivity | ||||||
| Capacitance Level Switch - Model CLS2 | ||||||
| Powder, Bulk, or Liquids, Auto-Calibration | ||||||
| Conductivity Level Switches | ||||||
| Dual Point Level Switch - Model DPL10 | ||||||
| Tank High/Low Control, Conductivity Technology, Up to 72" Probes. | ||||||
| Ultrasonic Level Switches | ||||||
| Gap Switch - Series GS | ||||||
| Liquid Level Measurement, 1000:1 Wet/Dry Ratio, 316 SS Wetted Parts | ||||||
| Radio Frequency Switches | ||||||
| Proximity Radio Frequency Switch - Series RFC | ||||||
| Liquid/Bulk Solid, High/Low Control, Capacitance Type | ||||||
| Proximity Level Control - Series RF | ||||||
| Radio frequency sensing for liquids and solids. Remote high/low control; 2 Amp rated relay. | ||||||
| Dry Bulk Switches | ||||||
| Bin Level Monitor - Series DBL | ||||||
| For Dry Bulk Materials, Side or Top Mount. Indicates and Controls High or Low Levels | ||||||
| Dry Bulk Level Switch - Series PLS | ||||||
| Top or Side Mounting, Dry Bulk Materials | ||||||
| Explosion-Proof Ultra-Mag™ Level Switches - Series GS/PS | ||||||
| For Powder & Bulk Solids | ||||||
| Proximity Sensor | ||||||
| Proximity Sensor - Series PS | ||||||
| Capacitive or Inductive 3-Wire DC, Threaded Body | ||||||
| Previous Page |



Check Out Our Photo Line Up (click to open/close)













_pic.jpg)


